<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Audio-Technica AT8004	</title>
	<atom:link href="https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/feed/" rel="self" type="application/rss+xml" />
	<link>https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/</link>
	<description>Apps review</description>
	<lastBuildDate>Tue, 21 Nov 2023 16:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: G. McDermid		</title>
		<link>https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/#comment-218</link>

		<dc:creator><![CDATA[G. McDermid]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/#comment-218</guid>

					<description><![CDATA[&lt;b&gt;&lt;/b&gt;The microphone pictured for the AT8004 listing is incorrect. It shows the AT8004L. The product description states the AT8004 is 5 inches where the AT8004L (separate listing) is 9 inches.... I should have took out my measuring tape, but just went with the picture, thinking it was pretty long and I didn&#039;t need the longer one.  My oversight cost me a trip to the UPS store to return it.]]></description>
			<content:encoded><![CDATA[<p><b></b>The microphone pictured for the AT8004 listing is incorrect. It shows the AT8004L. The product description states the AT8004 is 5 inches where the AT8004L (separate listing) is 9 inches&#8230;. I should have took out my measuring tape, but just went with the picture, thinking it was pretty long and I didn&#8217;t need the longer one.  My oversight cost me a trip to the UPS store to return it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wancaril		</title>
		<link>https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/#comment-219</link>

		<dc:creator><![CDATA[wancaril]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/#comment-219</guid>

					<description><![CDATA[&lt;b&gt;&lt;/b&gt;Works great!  I like the way it picks up sound without having to &quot;swallow&quot; the mic.  It does well picking up sound even with a little bit of movement on the part of the one speaking into it.]]></description>
			<content:encoded><![CDATA[<p><b></b>Works great!  I like the way it picks up sound without having to &#8220;swallow&#8221; the mic.  It does well picking up sound even with a little bit of movement on the part of the one speaking into it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J. Doane		</title>
		<link>https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/#comment-220</link>

		<dc:creator><![CDATA[J. Doane]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/audio-technica-dynamic-microphone-at8004/#comment-220</guid>

					<description><![CDATA[&lt;b&gt;&lt;/b&gt;Feels well-constructed and integrated into my Apogee Duet system for use with Signal Scope Pro software. Exactly what I needed to do acoustics consulting.]]></description>
			<content:encoded><![CDATA[<p><b></b>Feels well-constructed and integrated into my Apogee Duet system for use with Signal Scope Pro software. Exactly what I needed to do acoustics consulting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
