<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Behringer U-Phoria UMC204HD Review	</title>
	<atom:link href="https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/</link>
	<description>Apps review</description>
	<lastBuildDate>Sat, 25 Apr 2026 10:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Michael		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2467</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 14 Jan 2024 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2467</guid>

					<description><![CDATA[Simply said, the U-PHORIA UMC204HD is packed with features at an amazing price point. The initial setup in Windows 10 was 100% hassle-free. Just connect the included USB cable, let Windows do it&#039;s thing, and in less than a minute, the unit is fully functional. Simply open your DAW or streaming app source list and select &quot;Microphone (2-UMC204 HD 192K)&quot;. Ready to go! The audio quality is super clean. With dual mic/line/instrument inputs (both will accept XLR or 1/4&quot; TRS) and individual gain controls (plus PAD option), you can connect just about anything and easily match up your levels. For monitoring/analog output, the unit offers consumer type RCA jacks plus 1/4&quot; TRS, and of course a headphone jack (and MIX adjustment) I personally don&#039;t use MIDI, but it&#039;s there if needed. As for build quality, the knobs and buttons feel great, and the metal enclosure is rock solid. Honestly, when compared to similarly priced products (Focusrite, PreSonus, etc), the Behringer delivers more bang-for-the -buck. Definitely worthy of your consideration.]]></description>
			<content:encoded><![CDATA[<p>Simply said, the U-PHORIA UMC204HD is packed with features at an amazing price point. The initial setup in Windows 10 was 100% hassle-free. Just connect the included USB cable, let Windows do it&#8217;s thing, and in less than a minute, the unit is fully functional. Simply open your DAW or streaming app source list and select &#8220;Microphone (2-UMC204 HD 192K)&#8221;. Ready to go! The audio quality is super clean. With dual mic/line/instrument inputs (both will accept XLR or 1/4&#8243; TRS) and individual gain controls (plus PAD option), you can connect just about anything and easily match up your levels. For monitoring/analog output, the unit offers consumer type RCA jacks plus 1/4&#8243; TRS, and of course a headphone jack (and MIX adjustment) I personally don&#8217;t use MIDI, but it&#8217;s there if needed. As for build quality, the knobs and buttons feel great, and the metal enclosure is rock solid. Honestly, when compared to similarly priced products (Focusrite, PreSonus, etc), the Behringer delivers more bang-for-the -buck. Definitely worthy of your consideration.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yu		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2472</link>

		<dc:creator><![CDATA[Yu]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 03:52:13 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2472</guid>

					<description><![CDATA[It&#039;s very easy to use 😉]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very easy to use 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JHzlwd		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2470</link>

		<dc:creator><![CDATA[JHzlwd]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 07:15:24 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2470</guid>

					<description><![CDATA[It is among the best audio interface in the msrket. Sound quality is crisp and without noise as well as preamp is also of good quality. 5 pin midi in/out is another positive factor for external midi device. Insert and A B monitors are plus points. Above all the mono and stereo button works well.It would have been better if it had a digital signal display.]]></description>
			<content:encoded><![CDATA[<p>It is among the best audio interface in the msrket. Sound quality is crisp and without noise as well as preamp is also of good quality. 5 pin midi in/out is another positive factor for external midi device. Insert and A B monitors are plus points. Above all the mono and stereo button works well.It would have been better if it had a digital signal display.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mountainmama		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2465</link>

		<dc:creator><![CDATA[mountainmama]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2465</guid>

					<description><![CDATA[I am setting up a small music workstation/recording outfit for my kids at home. Setup with this box was extremely easy, worked from the get-go. Played very well with Windows (WDM) system sound- no problems, just worked. I was leery of buying this box because the specs seemed too good to be true. That and a hit and miss past with Behringer products. As of late though, I&#039;ve been quite impressed with the new products they&#039;re putting out. This is no exception.&lt;br&gt;&lt;br&gt;The build quality isn&#039;t only as good as much more expensive products, but it exceeds them. The chassis is a very sturdy metal, really chunky and solid (which is good). The knobs, while plastic, are also solid and attached to incredibly smooth pots. Honestly, you&#039;d be hard pressed to find a smoother throw on a knob in any product, regardless of price. I am a professional musician/producer and own audio interface products by Apogee, RME, Motu, Presonus, and Avid. As far as build quality, this box is on par. My limited experience with the sound quality of this box thus far leaves me with the impression that the box is certainly adequate if not excellent. The mic pres are clean with plenty of gain. The conversion is also clean and absolutely not getting in the way of creativity or a great performance.&lt;br&gt;&lt;br&gt;Beyond build and sound quality, one of my biggest concerns with this box was latency as I am setting up a workstation that will be primarily built around virtual instruments (VSTi&#039;s) and Cubase. I currently have the ASIO latency buffer set at 64 and that&#039;s producing about 6-7ms of round trip latency. When playing virtual instruments it&#039;s about half that. The box also has a playback/monitor mix knob for zero latency monitoring when recording live instruments/voice. So far the latency performance is excellent and has far exceeded my expectations.&lt;br&gt;&lt;br&gt;Bottom line: You won&#039;t come close to finding something this well built and functional among any of the lower priced audio interfaces. The value for what you&#039;re getting is amazing.]]></description>
			<content:encoded><![CDATA[<p>I am setting up a small music workstation/recording outfit for my kids at home. Setup with this box was extremely easy, worked from the get-go. Played very well with Windows (WDM) system sound- no problems, just worked. I was leery of buying this box because the specs seemed too good to be true. That and a hit and miss past with Behringer products. As of late though, I&#8217;ve been quite impressed with the new products they&#8217;re putting out. This is no exception.</p>
<p>The build quality isn&#8217;t only as good as much more expensive products, but it exceeds them. The chassis is a very sturdy metal, really chunky and solid (which is good). The knobs, while plastic, are also solid and attached to incredibly smooth pots. Honestly, you&#8217;d be hard pressed to find a smoother throw on a knob in any product, regardless of price. I am a professional musician/producer and own audio interface products by Apogee, RME, Motu, Presonus, and Avid. As far as build quality, this box is on par. My limited experience with the sound quality of this box thus far leaves me with the impression that the box is certainly adequate if not excellent. The mic pres are clean with plenty of gain. The conversion is also clean and absolutely not getting in the way of creativity or a great performance.</p>
<p>Beyond build and sound quality, one of my biggest concerns with this box was latency as I am setting up a workstation that will be primarily built around virtual instruments (VSTi&#8217;s) and Cubase. I currently have the ASIO latency buffer set at 64 and that&#8217;s producing about 6-7ms of round trip latency. When playing virtual instruments it&#8217;s about half that. The box also has a playback/monitor mix knob for zero latency monitoring when recording live instruments/voice. So far the latency performance is excellent and has far exceeded my expectations.</p>
<p>Bottom line: You won&#8217;t come close to finding something this well built and functional among any of the lower priced audio interfaces. The value for what you&#8217;re getting is amazing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: misterg		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2468</link>

		<dc:creator><![CDATA[misterg]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 00:49:53 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2468</guid>

					<description><![CDATA[Es una gran interfase para su precio. Tiene una gran respuesta de frecuencia y muy buena funcionalidad. La entrada de línea suena excelente con el preamp pero con un micrófono de condensador si le hace falta más punch. Si eres cantante, tocas teclado, guitarra, bajo o usas midi esto es el equipo básico que debes de tener.&lt;br&gt;Lo único que no me encanta es que no se apaga cuando la computadora está apagada aunque tampoco se calienta.&lt;br&gt;CUIDADO! para instalar debes bajar los drivers de la página, desconectar la interfaz y conectarla hasta después de reiniciar. Si la interfaz está conectada durante la instalación te va a marcar error. Solo hay que desinstalar e instalar de nuevo.]]></description>
			<content:encoded><![CDATA[<p>Es una gran interfase para su precio. Tiene una gran respuesta de frecuencia y muy buena funcionalidad. La entrada de línea suena excelente con el preamp pero con un micrófono de condensador si le hace falta más punch. Si eres cantante, tocas teclado, guitarra, bajo o usas midi esto es el equipo básico que debes de tener.<br />Lo único que no me encanta es que no se apaga cuando la computadora está apagada aunque tampoco se calienta.<br />CUIDADO! para instalar debes bajar los drivers de la página, desconectar la interfaz y conectarla hasta después de reiniciar. Si la interfaz está conectada durante la instalación te va a marcar error. Solo hay que desinstalar e instalar de nuevo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yu		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2471</link>

		<dc:creator><![CDATA[Yu]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 00:02:22 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2471</guid>

					<description><![CDATA[Buena interfaz de sonido, ya que por el precio da un buen sonido en las grabaciones. Esta constriudo de metal y los botones se sienten bien al tacto y lo importante para mí eran las conexiones midi ya que así puedo conectar mi pedalera para bajos. Recomendado.]]></description>
			<content:encoded><![CDATA[<p>Buena interfaz de sonido, ya que por el precio da un buen sonido en las grabaciones. Esta constriudo de metal y los botones se sienten bien al tacto y lo importante para mí eran las conexiones midi ya que así puedo conectar mi pedalera para bajos. Recomendado.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: misterg		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2469</link>

		<dc:creator><![CDATA[misterg]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 16:12:17 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2469</guid>

					<description><![CDATA[I&#039;m an audiophile using the Behringer UMC204HD with Windows 10 Pro for converting my huge collection of LP&#039;s to digital formats (literally a retirement project). The following information may be useful to someone finding the docs a bit sparse or who is using an audio interface such as this for the first time.&lt;br&gt;&lt;br&gt;1 - The two front inputs are MONO (studio microphones being catered for) but can be used as Left/Right stereo pair. You&#039;ll need an adaptor on each input to accommodate RCA connectors or for a stereo mini-plug. The mini will require a splitter (check your drugstore or supermarket electronics dept.) to provide independent L/R. It would have been nice if they&#039;d included RCA sockets. Note you have what amounts to only ONE analog stereo input on this unit. That&#039;s enough for me but maybe not some others.&lt;br&gt;&lt;br&gt;2 - You must first download and install the Behringer drivers. Unlike Soundblaster Extigy and possibly some other units of this type, it will not work with Windows Classic Wave Driver. You&#039;ll have poke around for the drivers at the Behringer site.&lt;br&gt;&lt;br&gt;Installation is a no-brainer. Unzip the download, run the executable and you are done. You&#039;ll also need a sound recording/playback application. Behringer claims you are entitled to a free copy of &quot;Tracktion&quot; but I couldn&#039;t find it. Anyway, I have Soundforge and there are plenty of others, over a wide range of prices.&lt;br&gt;&lt;br&gt;Once the drivers are installed it&#039;s a good idea to unplug the UMC204HD, then plug it back in. Also, restart the application if you had launched it already.&lt;br&gt;&lt;br&gt;3 - The Line/Inst button, when depressed, engages a microphone amp. You won&#039;t need this for standard line inputs.&lt;br&gt;&lt;br&gt;4 - Works great with Soundforge Pro 12 and previous versions. You must first go into Soundforge Options/Preferences/Audio and manually choose &quot;UMC ASIO Driver&quot; (after installing the driver) for proper routing of Input/Playback channels. Takes just a few seconds. You will probably have to do this with other software too and possibly every time it is launched.&lt;br&gt;&lt;br&gt;5 - Documentation could be better. It would be especially helpful having explanations for how to accomplish various recording/playback tasks. They seem to think everyone knows the audio industry lingo, acronyms and practices. At this price, a lot of amateurs will be interested and many could probably use some help.&lt;br&gt;&lt;br&gt;6 - Takes all power from the USB bus. If you have other USB powered devices on the same controller you could run out of juice. A simple, inexpensive solution ... get a USB power dongle or power bar with a USB socket at any place that sells electronics, computers or even hardware. My supermarket has them.&lt;br&gt;&lt;br&gt;7 - Takes some digging to find technical specs. On instruments in my lab looks excellent. I couldn&#039;t find any audible shortcomings with flat frequency response and vanishingly low distortion (no distortion figures in the docs). Even with inputs turned up almost all the way with no sources connected, you still get noise around 90dB down, which is inaudible. I measure a small amount of cross-talk but you&#039;ll never hear that either.&lt;br&gt;&lt;br&gt;I have used pro audio gear over the years and this unit is in that class of performance. Some recordists will want more inputs/outputs. Behringer has bigger units but, of course, you pay more.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an audiophile using the Behringer UMC204HD with Windows 10 Pro for converting my huge collection of LP&#8217;s to digital formats (literally a retirement project). The following information may be useful to someone finding the docs a bit sparse or who is using an audio interface such as this for the first time.</p>
<p>1 &#8211; The two front inputs are MONO (studio microphones being catered for) but can be used as Left/Right stereo pair. You&#8217;ll need an adaptor on each input to accommodate RCA connectors or for a stereo mini-plug. The mini will require a splitter (check your drugstore or supermarket electronics dept.) to provide independent L/R. It would have been nice if they&#8217;d included RCA sockets. Note you have what amounts to only ONE analog stereo input on this unit. That&#8217;s enough for me but maybe not some others.</p>
<p>2 &#8211; You must first download and install the Behringer drivers. Unlike Soundblaster Extigy and possibly some other units of this type, it will not work with Windows Classic Wave Driver. You&#8217;ll have poke around for the drivers at the Behringer site.</p>
<p>Installation is a no-brainer. Unzip the download, run the executable and you are done. You&#8217;ll also need a sound recording/playback application. Behringer claims you are entitled to a free copy of &#8220;Tracktion&#8221; but I couldn&#8217;t find it. Anyway, I have Soundforge and there are plenty of others, over a wide range of prices.</p>
<p>Once the drivers are installed it&#8217;s a good idea to unplug the UMC204HD, then plug it back in. Also, restart the application if you had launched it already.</p>
<p>3 &#8211; The Line/Inst button, when depressed, engages a microphone amp. You won&#8217;t need this for standard line inputs.</p>
<p>4 &#8211; Works great with Soundforge Pro 12 and previous versions. You must first go into Soundforge Options/Preferences/Audio and manually choose &#8220;UMC ASIO Driver&#8221; (after installing the driver) for proper routing of Input/Playback channels. Takes just a few seconds. You will probably have to do this with other software too and possibly every time it is launched.</p>
<p>5 &#8211; Documentation could be better. It would be especially helpful having explanations for how to accomplish various recording/playback tasks. They seem to think everyone knows the audio industry lingo, acronyms and practices. At this price, a lot of amateurs will be interested and many could probably use some help.</p>
<p>6 &#8211; Takes all power from the USB bus. If you have other USB powered devices on the same controller you could run out of juice. A simple, inexpensive solution &#8230; get a USB power dongle or power bar with a USB socket at any place that sells electronics, computers or even hardware. My supermarket has them.</p>
<p>7 &#8211; Takes some digging to find technical specs. On instruments in my lab looks excellent. I couldn&#8217;t find any audible shortcomings with flat frequency response and vanishingly low distortion (no distortion figures in the docs). Even with inputs turned up almost all the way with no sources connected, you still get noise around 90dB down, which is inaudible. I measure a small amount of cross-talk but you&#8217;ll never hear that either.</p>
<p>I have used pro audio gear over the years and this unit is in that class of performance. Some recordists will want more inputs/outputs. Behringer has bigger units but, of course, you pay more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mason Family		</title>
		<link>https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2466</link>

		<dc:creator><![CDATA[Mason Family]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/behringer-u-phoria-umc204hd-audiophile-2x4-usb-audio-midi-interface-with-midas-mic-preamplifiers-24-bit-192khz-resolution/#comment-2466</guid>

					<description><![CDATA[I had some trouble finding interfaces that are clearly marked for use with iOS devices such as iPhone and iPad. So I took a chance on this item to use for this. It obvious works for PC &#038; MAC, but I wasn&#039;t sure about iOS.&lt;br&gt;&lt;br&gt;The PROS: it works great, super sturdy, sounds great, pretty easy to use, and great price for this type of interface, very low latency but has direct monitoring blend so latency isn&#039;t even an issue anyhow&lt;br&gt;&lt;br&gt;The CONS: headset volume pot is a little noisy and crackles (but only when adjusting the headset volume knob, so it&#039;s not really an issue), and the iOS device volume needs to be at 50% or higher in order to get a playback signal back to the interface that you can actually hear. Once I figured this out, it wasn&#039;t an issue, but at first I thought I wasn&#039;t getting any playback audio being sent back to the interface and I spent over an hour trying to figure out what was wrong. Honestly, this may be a GarageBand software or iOS device issue anyhow, rather than anything to do with the interface. I&#039;m not certain either way, but overall it seems to be a great unit! I have an iPhone 8, and a 5th gen iPad, and my primary DAW is Garageband.]]></description>
			<content:encoded><![CDATA[<p>I had some trouble finding interfaces that are clearly marked for use with iOS devices such as iPhone and iPad. So I took a chance on this item to use for this. It obvious works for PC &amp; MAC, but I wasn&#8217;t sure about iOS.</p>
<p>The PROS: it works great, super sturdy, sounds great, pretty easy to use, and great price for this type of interface, very low latency but has direct monitoring blend so latency isn&#8217;t even an issue anyhow</p>
<p>The CONS: headset volume pot is a little noisy and crackles (but only when adjusting the headset volume knob, so it&#8217;s not really an issue), and the iOS device volume needs to be at 50% or higher in order to get a playback signal back to the interface that you can actually hear. Once I figured this out, it wasn&#8217;t an issue, but at first I thought I wasn&#8217;t getting any playback audio being sent back to the interface and I spent over an hour trying to figure out what was wrong. Honestly, this may be a GarageBand software or iOS device issue anyhow, rather than anything to do with the interface. I&#8217;m not certain either way, but overall it seems to be a great unit! I have an iPhone 8, and a 5th gen iPad, and my primary DAW is Garageband.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
