<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Zoom UAC-2 Review	</title>
	<atom:link href="https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/feed/" rel="self" type="application/rss+xml" />
	<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/</link>
	<description>Apps review</description>
	<lastBuildDate>Wed, 10 Jun 2026 08:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: sudipto paladhi		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1814</link>

		<dc:creator><![CDATA[sudipto paladhi]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1814</guid>

					<description><![CDATA[Las reseñas se quedaron cortas, la interfaz se lleva de calle al resto, no sé si el cambio a 3.0 sea la clave pero fuera de lo que hables no entran regalos jeje no hay ni un leve de gis y con los fierros adecuados vas a lograr un audio destacado.]]></description>
			<content:encoded><![CDATA[<p>Las reseñas se quedaron cortas, la interfaz se lleva de calle al resto, no sé si el cambio a 3.0 sea la clave pero fuera de lo que hables no entran regalos jeje no hay ni un leve de gis y con los fierros adecuados vas a lograr un audio destacado.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adastra		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1805</link>

		<dc:creator><![CDATA[Adastra]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1805</guid>

					<description><![CDATA[Great sound, and easy to set up and use.&lt;br&gt;One oddity is that XLR plugs have better connectivity than TRS plugs in the two front input jacks. If I use TRS plugs I have to jiggle a bit to get a good input connection.]]></description>
			<content:encoded><![CDATA[<p>Great sound, and easy to set up and use.<br />One oddity is that XLR plugs have better connectivity than TRS plugs in the two front input jacks. If I use TRS plugs I have to jiggle a bit to get a good input connection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xprod77		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1803</link>

		<dc:creator><![CDATA[Xprod77]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1803</guid>

					<description><![CDATA[First let me qualify this review with my PC setup as most reviews will almost always eventually lead to &quot;what kind of setup do you have&quot; questions: I&#039;m running a custom build Intel Hex-core i7-5820 overclocked to 4.2ghz, EVGA X99 Micro 2 MOBO, 32GB Corsair XMS DDR4, EVGA GTX950 video card, Samsung 256GB NVME SSD, Mushkin 1TB Reactor storage SSD, and WIn 10 64 Pro all in a liquid-cooled Corsair Air 240. This is NOT a &quot;studio-only&quot; PC. I use this PC for everything; email, surfing the net, Photoshop, video editing, telecommuting for work, etc. I know many people are VERY strict (anal) about not using their studio PC for anything but that but I have found after decades of building PCs that it&#039;s really not that big of a deal. I&#039;ve seldom had any conflicts or performance hits due to also running software other than whatever DAW I was using. Lastly, you should know that my aim with this purchase was mainly focused on LATENCY. I&#039;ve streamlined my home setup (kids will do that) so that I&#039;m basically doing everything with VSTs/virtual instruments now. That means I need the lowest latency I can get to get a natural feel when tracking.&lt;br&gt;&lt;br&gt;Prior to this Zoom I was using an aging Mbox 2 with Pro Tools 11. I have since (finally) left the Pro Tools camp after over 15 years of far too many upgrades/crossgrades and over-charged nonsense. I have only recently begun to use Presonus Studio One. Running my Mbox 2 through Studio One would cap at a buffer of 128/44k and anything lower would seriously distort the signal. Some research showed that this is a known issue with the Mbox 2 on Windows 10 64. With that buffer setting I was getting noticeable latency. Presonus was reporting something like 10ms input and 10ms output. I&#039;ve read that still wouldn&#039;t be the true real-time latency (RTL) number that ultimately matters (it would be higher) so that wasn&#039;t good at all. Especially since I couldn&#039;t get the buffer down any lower. After countless hours of research, mostly on Gearslutz and DAW Bench, it seemed that I either needed to drop serious money on an RME device or wait until the situation gets better with all the other brands. Well, I got kids...and RME wasn&#039;t going to fly with the wife. So that left me kind of stuck...I could get a firewire card and try out the Focusrite Saffire Pro series but I didn&#039;t feel like adding more PCI cards to my setup and some reviews were mixed on it. What was key in my research was this...it&#039;s not so much the interface hardware as much as the DRIVERS that matter. Apparently there are very few interface makers that actually develop their own drivers. RME, of course, is one of them and that&#039;s why they are always at the top of the list of low-latency interfaces. Most use the same generic driver that may or may not be fully optimized for the interface. So on one of my research binges I noticed some forum posters on Gearslutz mentioning ZOOM this and ZOOM that. Now, I&#039;m primarily a guitar player and I had heard of Zoom before from way back in the day and my initial impression back then was basically that they were the Walmart of guitar products. Cheap, made-in-China, knockoff and low quality stuff that I would NEVER put on my pedal board. So as I&#039;m reading some users raving on the quality and most importantly, the low latency of the UAC-2, I was skeptical. There were even some comments about Zoom supposedly contracting a company solely for the purpose of developing their own drivers for this product and the theory being that THAT is why the latency was so good on this device. That&#039;s how I ended up here. For $250 (vs. $750 for the RME Babyface Pro) it was a no brainer to check this one out. I&#039;m very glad I did. I&#039;m getting incredible latency numbers being reported by Presonus and most importantly, I can&#039;t detect any delay when I&#039;m tracking guitar loaded with amp sims and effects or synth VSTs. It&#039;s amazing. Presonus is reporting something around 1.54 input latency and 4.04 output latency with a 64 buffer at 44k.. And again, yes I know that is not the true RTL number, but it sure is better than what my mbox was able to achieve and it&#039;s noticeable to my ears and playing.&lt;br&gt;&lt;br&gt;Lastly, the install was ultra smooth. I did not experience any issues installing the latest drivers or setting it up in Presonus Studio One. To summarize, if latency matters to the kind of work you&#039;re doing with your DAW, it&#039;s hard to beat the value this unit represents. FIVE stars.]]></description>
			<content:encoded><![CDATA[<p>First let me qualify this review with my PC setup as most reviews will almost always eventually lead to &#8220;what kind of setup do you have&#8221; questions: I&#8217;m running a custom build Intel Hex-core i7-5820 overclocked to 4.2ghz, EVGA X99 Micro 2 MOBO, 32GB Corsair XMS DDR4, EVGA GTX950 video card, Samsung 256GB NVME SSD, Mushkin 1TB Reactor storage SSD, and WIn 10 64 Pro all in a liquid-cooled Corsair Air 240. This is NOT a &#8220;studio-only&#8221; PC. I use this PC for everything; email, surfing the net, Photoshop, video editing, telecommuting for work, etc. I know many people are VERY strict (anal) about not using their studio PC for anything but that but I have found after decades of building PCs that it&#8217;s really not that big of a deal. I&#8217;ve seldom had any conflicts or performance hits due to also running software other than whatever DAW I was using. Lastly, you should know that my aim with this purchase was mainly focused on LATENCY. I&#8217;ve streamlined my home setup (kids will do that) so that I&#8217;m basically doing everything with VSTs/virtual instruments now. That means I need the lowest latency I can get to get a natural feel when tracking.</p>
<p>Prior to this Zoom I was using an aging Mbox 2 with Pro Tools 11. I have since (finally) left the Pro Tools camp after over 15 years of far too many upgrades/crossgrades and over-charged nonsense. I have only recently begun to use Presonus Studio One. Running my Mbox 2 through Studio One would cap at a buffer of 128/44k and anything lower would seriously distort the signal. Some research showed that this is a known issue with the Mbox 2 on Windows 10 64. With that buffer setting I was getting noticeable latency. Presonus was reporting something like 10ms input and 10ms output. I&#8217;ve read that still wouldn&#8217;t be the true real-time latency (RTL) number that ultimately matters (it would be higher) so that wasn&#8217;t good at all. Especially since I couldn&#8217;t get the buffer down any lower. After countless hours of research, mostly on Gearslutz and DAW Bench, it seemed that I either needed to drop serious money on an RME device or wait until the situation gets better with all the other brands. Well, I got kids&#8230;and RME wasn&#8217;t going to fly with the wife. So that left me kind of stuck&#8230;I could get a firewire card and try out the Focusrite Saffire Pro series but I didn&#8217;t feel like adding more PCI cards to my setup and some reviews were mixed on it. What was key in my research was this&#8230;it&#8217;s not so much the interface hardware as much as the DRIVERS that matter. Apparently there are very few interface makers that actually develop their own drivers. RME, of course, is one of them and that&#8217;s why they are always at the top of the list of low-latency interfaces. Most use the same generic driver that may or may not be fully optimized for the interface. So on one of my research binges I noticed some forum posters on Gearslutz mentioning ZOOM this and ZOOM that. Now, I&#8217;m primarily a guitar player and I had heard of Zoom before from way back in the day and my initial impression back then was basically that they were the Walmart of guitar products. Cheap, made-in-China, knockoff and low quality stuff that I would NEVER put on my pedal board. So as I&#8217;m reading some users raving on the quality and most importantly, the low latency of the UAC-2, I was skeptical. There were even some comments about Zoom supposedly contracting a company solely for the purpose of developing their own drivers for this product and the theory being that THAT is why the latency was so good on this device. That&#8217;s how I ended up here. For $250 (vs. $750 for the RME Babyface Pro) it was a no brainer to check this one out. I&#8217;m very glad I did. I&#8217;m getting incredible latency numbers being reported by Presonus and most importantly, I can&#8217;t detect any delay when I&#8217;m tracking guitar loaded with amp sims and effects or synth VSTs. It&#8217;s amazing. Presonus is reporting something around 1.54 input latency and 4.04 output latency with a 64 buffer at 44k.. And again, yes I know that is not the true RTL number, but it sure is better than what my mbox was able to achieve and it&#8217;s noticeable to my ears and playing.</p>
<p>Lastly, the install was ultra smooth. I did not experience any issues installing the latest drivers or setting it up in Presonus Studio One. To summarize, if latency matters to the kind of work you&#8217;re doing with your DAW, it&#8217;s hard to beat the value this unit represents. FIVE stars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karl Calixto		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1809</link>

		<dc:creator><![CDATA[Karl Calixto]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 12:22:40 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1809</guid>

					<description><![CDATA[So worth the money! I don&#039;t go for low budget stuff because I see everything I have as an investment, and I have to say I&#039;m happy with this 250 dollar interface. Of course you can find some that have additional options for 500 more, but trust me: this baby does the job and it&#039;s good!]]></description>
			<content:encoded><![CDATA[<p>So worth the money! I don&#8217;t go for low budget stuff because I see everything I have as an investment, and I have to say I&#8217;m happy with this 250 dollar interface. Of course you can find some that have additional options for 500 more, but trust me: this baby does the job and it&#8217;s good!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sami S		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1802</link>

		<dc:creator><![CDATA[Sami S]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 10:39:31 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1802</guid>

					<description><![CDATA[I bought this to record guitar with garageband. The previous solution i was using had a continuous hum when I connected the guitar. More annoying was the noticeable delay between playing and hearing it back through the computer. With the Zoom UAC-2 I don&#039;t have any static noise at all and zero delay while playing. I definitely recommend it.]]></description>
			<content:encoded><![CDATA[<p>I bought this to record guitar with garageband. The previous solution i was using had a continuous hum when I connected the guitar. More annoying was the noticeable delay between playing and hearing it back through the computer. With the Zoom UAC-2 I don&#8217;t have any static noise at all and zero delay while playing. I definitely recommend it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ted Ashburn		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1804</link>

		<dc:creator><![CDATA[Ted Ashburn]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1804</guid>

					<description><![CDATA[DAC Conversion is great. Driver is rock solid. The preamps maybe not as good as my focusrite Forte. But the latency is incredibly low and I&#039;m satisfied with the audio quality and features. It&#039;s the only small, affordable USB 3.0 interface that Im aware of. Haven&#039;t tested with windows 10 yet. But works great on Win 8.1]]></description>
			<content:encoded><![CDATA[<p>DAC Conversion is great. Driver is rock solid. The preamps maybe not as good as my focusrite Forte. But the latency is incredibly low and I&#8217;m satisfied with the audio quality and features. It&#8217;s the only small, affordable USB 3.0 interface that Im aware of. Haven&#8217;t tested with windows 10 yet. But works great on Win 8.1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darin		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1807</link>

		<dc:creator><![CDATA[Darin]]></dc:creator>
		<pubDate>Sun, 29 Oct 2023 23:46:11 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1807</guid>

					<description><![CDATA[The product didn&#039;t take long to set up and, after setting up, was wonderful. Almost zero latency, great sound, very clear. BUT, after about 3 months it has failed to be recognized by my DAW, drum software, and the ASIO won&#039;t be found by Windows 10. I&#039;ve done all the recommended solutions (re-load, well, everything and more) but to no avail. I wrote to Amazon to return it as it has a one-year warranty and they said &#039;go to Zoom&#039;. Zoom says &#039;go to your seller, Amazon&#039;. So, now I&#039;m stuck with a brick and still trying to figure out how to return it for a new one.&lt;br&gt;&lt;br&gt;I can only rate this based on my experience, which was excellent and is now zero, as it won&#039;t work. If I could get it returned, I&#039;d rate it a 3 (5 for the sound, 1 for the lack of support = 3).]]></description>
			<content:encoded><![CDATA[<p>The product didn&#8217;t take long to set up and, after setting up, was wonderful. Almost zero latency, great sound, very clear. BUT, after about 3 months it has failed to be recognized by my DAW, drum software, and the ASIO won&#8217;t be found by Windows 10. I&#8217;ve done all the recommended solutions (re-load, well, everything and more) but to no avail. I wrote to Amazon to return it as it has a one-year warranty and they said &#8216;go to Zoom&#8217;. Zoom says &#8216;go to your seller, Amazon&#8217;. So, now I&#8217;m stuck with a brick and still trying to figure out how to return it for a new one.</p>
<p>I can only rate this based on my experience, which was excellent and is now zero, as it won&#8217;t work. If I could get it returned, I&#8217;d rate it a 3 (5 for the sound, 1 for the lack of support = 3).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karl Calixto		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1810</link>

		<dc:creator><![CDATA[Karl Calixto]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 08:16:44 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1810</guid>

					<description><![CDATA[Superb Build Quality ✅&lt;br&gt;Very Good Pre Amp ✅&lt;br&gt;No Driver Issues (Used on W10-11) ✅&lt;br&gt;3.0 is amazing ✅&lt;br&gt;Does Good Translation in DA Conversation [Monitoring]]]></description>
			<content:encoded><![CDATA[<p>Superb Build Quality ✅<br />Very Good Pre Amp ✅<br />No Driver Issues (Used on W10-11) ✅<br />3.0 is amazing ✅<br />Does Good Translation in DA Conversation [Monitoring]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fiddleback		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1808</link>

		<dc:creator><![CDATA[Fiddleback]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 11:05:23 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1808</guid>

					<description><![CDATA[Bought the UAC-2 11 months ago. Beautiful sound, great latency, whisper quiet.&lt;br&gt;&lt;br&gt;6 months ago the channel 2 gain control started randomly changing levels and became unresponsive to any front panel knob adjustment -- the gain would just max out and sit there. The only way to adjust it was using the mixfx software but it would not keep the adjustment. Then, last month the exact same thing happened to gain control on channel 1. It&#039;s now unusable in any way.&lt;br&gt;&lt;br&gt;Which is terrible because it sounded so, so good on my system.]]></description>
			<content:encoded><![CDATA[<p>Bought the UAC-2 11 months ago. Beautiful sound, great latency, whisper quiet.</p>
<p>6 months ago the channel 2 gain control started randomly changing levels and became unresponsive to any front panel knob adjustment &#8212; the gain would just max out and sit there. The only way to adjust it was using the mixfx software but it would not keep the adjustment. Then, last month the exact same thing happened to gain control on channel 1. It&#8217;s now unusable in any way.</p>
<p>Which is terrible because it sounded so, so good on my system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: harshvardhan verma		</title>
		<link>https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1813</link>

		<dc:creator><![CDATA[harshvardhan verma]]></dc:creator>
		<pubDate>Sun, 08 Oct 2023 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://techzelo.com/reviews/zoom-uac-2-usb-3-0-audio-interface-2-in-2-out-audio-interface-2-mic-line-hi-z-inputs-midi-i-o-headphone-output-2-line-outputs-bus-powered/#comment-1813</guid>

					<description><![CDATA[No issue with win 7/64, win 10/64. Latency is almost negligible. I have no mac book. So I can not tell. But I use Jam origin Midi guitar with iPad. To work with iPad it requires an external zoom power adapter. And that is a costly and rare item. It would be better to get the adapter in the packet with the price slightly increased.]]></description>
			<content:encoded><![CDATA[<p>No issue with win 7/64, win 10/64. Latency is almost negligible. I have no mac book. So I can not tell. But I use Jam origin Midi guitar with iPad. To work with iPad it requires an external zoom power adapter. And that is a costly and rare item. It would be better to get the adapter in the packet with the price slightly increased.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
